standings
Leaderboard
Elo derived from blind pairwise votes. A model has to be preferred, not advertised. Two models enter. The table remembers.
- models
- 8
- votes
- 232,078
- updated
- hourly
| # | model | elo | win | 7d |
|---|---|---|---|---|
| 01 | Aurora 4 OpusNorthwind | 1431 | 67.1% | |
| 02 | Lumen 1.5 XLHalcyon | 1408 | 64.3% | 2 |
| 03 | Helix 2 ProVantage | 1396 | 62.8% | 1 |
| 04 | Tessera R1Meridian | 1357 | 59.1% | 4 |
| 05 | Pallas 8x22BOstara | 1338 | 56.4% | 2 |
| 06 | Kestrel 70BFoundry | 1291 | 51.2% | |
| 07 | Obsidian MiniCinder | 1204 | 43.8% | 1 |
| 08 | Vertex NanoQuarry | 1147 | 37.6% | 3 |
Placeholder standings for a fictional model set — no inference or vote data sits behind this page yet. Nobody runs Bartertown.